Improving K-12 Student Performance - From Successful Practices to Action Plans
| Symposium at a Glance | ||
| Thursday, January 22 | 4:00-8:00 pm | Registration |
| Friday, January 23 | 7:00-8:00 am | Registration |
| 8:00-9:15 am | Opening Keynote Address | |
| 9:30-10:30 am | Opening General Session for Grades K-5 Opening General Session for Grades 6-12 |
|
| 10:45-12:00 pm | General Sessions specifically for administrators and teachers | |
| 1:15-3:30 pm | Concurrent Sessions | |
| 3:30-5:00 pm | Facilitated Planning Session #1 | |
| Saturday, January 24 | 8:00-9:15 am | Keynote Address |
| 9:30-10:30 am | Concurrent Sessions | |
| 10:45-11:45 am | Concurrent Sessions | |
| 1:00-2:00 pm | Concurrent Sessions | |
| 2:15-3:45 pm | Facilitated Planning Session #2 | |
| 4:00-4:45 pm | Q&A Session | |
| Sunday, January 25 | 8:15-9:45 am | Keynote Address |
| 10:00-10:45 am | General Sessions | |
| 11:00-12:00 pm | Closing Session | |






